Historic quarterly reporting
Download Center
Date | Title | Type | Download |
---|---|---|---|
2021/02 | Full-Year 2020 Presentation with appendix | Historic quarterly reporting | (4 MB) |
2021/02 | Full-Year 2020 Presentation without appendix | Historic quarterly reporting | (3 MB) |
2021/02 | Finanzbericht 2020 | Historic quarterly reporting | (4 MB) |
2021/02 | Geschäftsbericht 2020 | Historic quarterly reporting | (7 MB) |
2021/02 | Finance Report 2020 | Historic quarterly reporting | (3 MB) |
2021/02 | Annual Report 2020 | Historic quarterly reporting | (7 MB) |
2020/10 | Nine-month 2020 Presentation without appendix | Historic quarterly reporting | (2 MB) |
2020/10 | Nine-month 2020 Presentation with appendix | Historic quarterly reporting | (3 MB) |
2020/10 | 9M 2020 Investor Update | Historic quarterly reporting | (1 MB) |
2020/07 | Halbjahresbericht 2020 | Historic quarterly reporting | (2 MB) |
2020/07 | Half Year Report 2020 | Historic quarterly reporting | (2 MB) |
2020/07 | Half-year 2020 Investor Update | Historic quarterly reporting | (1 MB) |
2020/07 | HY 2020 Presentation without appendix | Historic quarterly reporting | (2 MB) |
2020/07 | HY 2020 Presentation with appendix | Historic quarterly reporting | (3 MB) |
2020/04 | Q1 2020 Investor Update | Historic quarterly reporting | (1 MB) |
2020/04 | Q1 2020 Presentation without appendix | Historic quarterly reporting | (2 MB) |
2020/04 | Q1 2020 Presentation with appendix | Historic quarterly reporting | (3 MB) |
2020/01 | Full-Year 2019 Presentation | Historic quarterly reporting | (3 MB) |
2020/01 | Full-Year 2019 Presentation with appendix | Historic quarterly reporting | (5 MB) |
2020/01 | Finanzbericht 2019 | Historic quarterly reporting | (4 MB) |
2020/01 | Finance Report 2019 | Historic quarterly reporting | (3 MB) |
2020/01 | Geschäftsbericht 2019 | Historic quarterly reporting | (7 MB) |
2020/01 | Annual Report 2019 | Historic quarterly reporting | (7 MB) |
2020/01 | Full-year 2019 Investor Update | Historic quarterly reporting | (923 KB) |
2019/10 | 9M 2019 Investor Update | Historic quarterly reporting | (1 MB) |
2019/10 | Nine-month 2019 sales Presentation without appendix | Historic quarterly reporting | (2 MB) |
2019/10 | Nine-month 2019 sales Presentation with appendix | Historic quarterly reporting | (3 MB) |
2019/07 | Halbjahresbericht 2019 | Historic quarterly reporting | (4 MB) |
2019/07 | Half Year Report 2019 | Historic quarterly reporting | (4 MB) |
2019/07 | Half Year 2019 Presentation without appendix | Historic quarterly reporting | (2 MB) |
2019/07 | Half Year 2019 Presentation with appendix | Historic quarterly reporting | (4 MB) |
2019/07 | Half-year 2019 Investor Update | Historic quarterly reporting | (1 MB) |
2019/04 | Q1 2019 Presentation without appendix | Historic quarterly reporting | (2 MB) |
2019/04 | Q1 2019 Presentation with appendix | Historic quarterly reporting | (3 MB) |
2019/04 | Q1 2019 Investor Update | Historic quarterly reporting | (966 KB) |
2019/01 | Full-year 2018 Investor Update | Historic quarterly reporting | (794 KB) |
2019/01 | Full-Year 2018 Presentation | Historic quarterly reporting | (2 MB) |
2019/01 | Full-Year 2018 Presentation with appendix | Historic quarterly reporting | (4 MB) |
2019/01 | Finanzbericht 2018 | Historic quarterly reporting | (2 MB) |
2019/01 | Finance Report 2018 | Historic quarterly reporting | (2 MB) |
2019/01 | Annual Report 2018 | Historic quarterly reporting | (8 MB) |
2019/01 | Geschäftsbericht 2018 | Historic quarterly reporting | (8 MB) |
2018/10 | 9M 2018 Investor Update | Historic quarterly reporting | (731 KB) |
2018/10 | Nine-month 2018 sales Presentation without appendix | Historic quarterly reporting | (2 MB) |
2018/10 | Nine-month 2018 sales Presentation with appendix | Historic quarterly reporting | (4 MB) |
2018/07 | Halbjahresbericht 2018 | Historic quarterly reporting | (2 MB) |
2018/07 | Half Year Report 2018 | Historic quarterly reporting | (2 MB) |
2018/07 | Half Year 2018 Presentation without appendix | Historic quarterly reporting | (2 MB) |
2018/07 | Half Year 2018 Presentation with appendix | Historic quarterly reporting | (4 MB) |
2018/07 | Half-year 2018 Investor Update | Historic quarterly reporting | (849 KB) |
2018/04 | Q1 2018 Presentation without appendix | Historic quarterly reporting | (2 MB) |
2018/04 | Q1 2018 Presentation with appendix | Historic quarterly reporting | (3 MB) |
2018/04 | Q1 2018 Investor Update | Historic quarterly reporting | (900 KB) |
2018/02 | Full-year 2017 Investor Update | Historic quarterly reporting | (765 KB) |
2018/02 | Full-Year 2017 Presentation | Historic quarterly reporting | (2 MB) |
2018/02 | Full-Year 2017 Presentation with appendix | Historic quarterly reporting | (4 MB) |
2018/02 | Finanzbericht 2017 | Historic quarterly reporting | (2 MB) |
2018/02 | Finance Report 2017 | Historic quarterly reporting | (3 MB) |
2018/02 | Geschäftsbericht 2017 | Historic quarterly reporting | (4 MB) |
2018/02 | Annual Report 2017 | Historic quarterly reporting | (4 MB) |
2017/10 | Nine-month sales 2017 Investor Update | Historic quarterly reporting | (1 MB) |
2017/10 | Nine-month sales 2017 Presentation | Historic quarterly reporting | (2 MB) |
2017/10 | Nine-month sales 2017 Presentation with appendix | Historic quarterly reporting | (3 MB) |
2017/07 | Half-year 2017 Investor Update | Historic quarterly reporting | (1 MB) |
2017/07 | Halbjahresbericht 2017 | Historic quarterly reporting | (2 MB) |
2017/07 | Half-Year 2017 Report | Historic quarterly reporting | (2 MB) |
2017/07 | Half Year 2017 Presentation with appendix | Historic quarterly reporting | (3 MB) |
2017/07 | Half Year 2017 Presentation | Historic quarterly reporting | (2 MB) |
2017/04 | Roche Q1 2017 sales | Historic quarterly reporting | (1 MB) |
2017/04 | Q1 2017 Investor Update | Historic quarterly reporting | (945 KB) |
2017/04 | Q1 2017 Sales presentation with appendix | Historic quarterly reporting | (3 MB) |
2017/02 | Full Year 2016 Presentation with appendix | Historic quarterly reporting | (3 MB) |
2017/02 | Full-year 2016 Investor Update | Historic quarterly reporting | (1 MB) |
2017/02 | Full Year 2016 Presentation without appendix | Historic quarterly reporting | (2 MB) |
2017/02 | Finanzbericht 2016 | Historic quarterly reporting | (2 MB) |
2017/02 | Annual Report 2016 | Historic quarterly reporting | (5 MB) |
2017/02 | Geschäftsbericht 2016 | Historic quarterly reporting | (5 MB) |
2017/02 | Finance Report 2016 | Historic quarterly reporting | (2 MB) |
2016/10 | Nine-month sales 2016 Presentation with appendix | Historic quarterly reporting | (3 MB) |
2016/10 | Nine-month sales 2016 Presentation | Historic quarterly reporting | (2 MB) |
2016/10 | Nine-month sales 2016 Investor Update | Historic quarterly reporting | (951 KB) |
2016/07 | Half-year 2016 Presentation with appendix | Historic quarterly reporting | (3 MB) |
2016/07 | Halbjahresbericht 2016 | Historic quarterly reporting | (1 MB) |
2016/07 | Half-year 2016 Report | Historic quarterly reporting | (592 KB) |
2016/07 | Half-year 2016 Investor Update | Historic quarterly reporting | (1 MB) |
2016/04 | Q1 2016 Presentation with appendix | Historic quarterly reporting | (2 MB) |
2016/04 | Q1 2016 Presentation | Historic quarterly reporting | (1 MB) |
2016/04 | Q1 2016 Investor Update | Historic quarterly reporting | (885 KB) |
2016/02 | Finanzbericht 2015 | Historic quarterly reporting | (4 MB) |
2016/02 | Annual Results 2015 with appendix | Historic quarterly reporting | (2 MB) |
2016/02 | Finance Report 2015 | Historic quarterly reporting | (4 MB) |
2016/02 | Annual Report 2015 | Historic quarterly reporting | (8 MB) |
2016/02 | Annual results 2015 (without appendix) | Historic quarterly reporting | (1 MB) |
2016/02 | Full-year 2015 Investor Update | Historic quarterly reporting | (796 KB) |
2016/02 | Geschäftsbericht 2015 | Historic quarterly reporting | (6 MB) |
2015/10 | 9M 2015 Presentation | Historic quarterly reporting | (1 MB) |
2015/10 | Nine-month sales 2015 Presentation with appendix | Historic quarterly reporting | (2 MB) |
2015/10 | 9M 2015 Investor Update | Historic quarterly reporting | (915 KB) |
2015/07 | Half-Year Report 2015 | Historic quarterly reporting | (872 KB) |
2015/07 | Roche Half-Year Results 2015 webcast and conference call | Historic quarterly reporting | (3 MB) |
2015/07 | Halbjahresbericht 2015 | Historic quarterly reporting | (952 KB) |
2015/07 | Half-year 2015 Presentation | Historic quarterly reporting | (2 MB) |
2015/07 | Half-year 2015 Investor Update | Historic quarterly reporting | (810 KB) |
2015/04 | 1st Quarter 2015 Conference Call | Historic quarterly reporting | (3 MB) |
2015/04 | Q1 2015 Presentation | Historic quarterly reporting | (2 MB) |
2015/04 | Q1 2015 Investor Update | Historic quarterly reporting | (727 KB) |
2015/02 | Annual Report 2014 | Historic quarterly reporting | (16 MB) |
2015/02 | Geschäftsbericht 2014 | Historic quarterly reporting | (16 MB) |
2015/02 | Full-year 2014 Investor Update | Historic quarterly reporting | (946 KB) |
2015/02 | Finance Report 2014 | Historic quarterly reporting | (1 MB) |
2015/02 | Finanzbericht 2014 | Historic quarterly reporting | (1 MB) |
2015/02 | Annual Results 2014 (without appendix) | Historic quarterly reporting | (2 MB) |
2015/02 | Annual Results 2014 | Historic quarterly reporting | (3 MB) |
2014/10 | 9M 2014 Presentation with appendix | Historic quarterly reporting | (4 MB) |
2014/10 | 9M 2014 Presentation | Historic quarterly reporting | (1 MB) |
2014/10 | 9M 2014 Investor Update | Historic quarterly reporting | (868 KB) |
2014/07 | Half Year Report 2014 | Historic quarterly reporting | (797 KB) |
2014/07 | Half-year 2014 Presentation with appendix | Historic quarterly reporting | (1 MB) |
2014/07 | Half-year 2014 Presentation | Historic quarterly reporting | (1 MB) |
2014/07 | Half-year 2014 Investor Update | Historic quarterly reporting | (1 MB) |
2014/04 | Q1 2014 Presentation with appendix | Historic quarterly reporting | (2 MB) |
2014/04 | Q1 2014 Presentation | Historic quarterly reporting | (1 MB) |
2014/04 | Q1 2014 Investor Update | Historic quarterly reporting | (193 KB) |
2014/01 | Finance Report 2013 | Historic quarterly reporting | (1 MB) |
2014/01 | Annual Report 2013 | Historic quarterly reporting | (23 MB) |
2014/01 | Full-year 2013 Presentation | Historic quarterly reporting | (1 MB) |
2014/01 | Full-year 2013 Investor Update | Historic quarterly reporting | (235 KB) |
2014/01 | Finanzbericht 2013 | Historic quarterly reporting | (1 MB) |
2014/01 | Geschäftsbericht 2013 | Historic quarterly reporting | (23 MB) |
2014/01 | Full Year 2013 Presentation with appendix | Historic quarterly reporting | (2 MB) |
2013/10 | 9M 2013 Presentation with appendix | Historic quarterly reporting | (1 MB) |
2013/10 | 9M 2013 Presentation | Historic quarterly reporting | (1 MB) |
2013/10 | 9M 2013 Investor Update | Historic quarterly reporting | (195 KB) |
2013/07 | Halbjahresbericht 2013 | Historic quarterly reporting | (787 KB) |
2013/07 | Half Year Report 2013 | Historic quarterly reporting | (640 KB) |
2013/07 | Half-year 2013 Presentation | Historic quarterly reporting | (1 MB) |
2013/07 | Half-year 2013 Investor Update | Historic quarterly reporting | (212 KB) |
2013/04 | Q1 2013 Presentation with appendix | Historic quarterly reporting | (1 MB) |
2013/04 | Q1 2013 Presentation | Historic quarterly reporting | (1 MB) |
2013/04 | Q1 2013 Investor Update | Historic quarterly reporting | (178 KB) |
2013/01 | Finance Report 2012 | Historic quarterly reporting | (1 MB) |
2013/01 | Annual Report 2012 | Historic quarterly reporting | (13 MB) |
2013/01 | Full-year 2012 Presentation with appendix | Historic quarterly reporting | (2 MB) |
2013/01 | Full-year 2012 Presentation | Historic quarterly reporting | (1 MB) |
2013/01 | Full-year 2012 Investor Update | Historic quarterly reporting | (202 KB) |
2013/01 | Finanzbericht 2012 | Historic quarterly reporting | (1 MB) |
2013/01 | Geschäftsbericht 2012 | Historic quarterly reporting | (13 MB) |
2012/10 | 9M 2012 Presentation with appendix | Historic quarterly reporting | (1 MB) |
2012/10 | 9M 2012 Presentation | Historic quarterly reporting | (1 MB) |
2012/10 | 9M 2012 Investor Update | Historic quarterly reporting | (184 KB) |
2012/07 | Halbjahresbericht 2012 | Historic quarterly reporting | (749 KB) |
2012/07 | Half Year Report 2012 | Historic quarterly reporting | (657 KB) |
2012/07 | Half-year 2012 Presentation with appendix | Historic quarterly reporting | (1 MB) |
2012/07 | Half-year 2012 Presentation | Historic quarterly reporting | (1002 KB) |
2012/07 | Half-year 2012 Investor Update | Historic quarterly reporting | (458 KB) |
2012/04 | Q1 2012 Presentation with appendix | Historic quarterly reporting | (2 MB) |
2012/04 | Q1 2012 Presentation | Historic quarterly reporting | (1 MB) |
2012/04 | Q1 2012 Investor Update | Historic quarterly reporting | (600 KB) |
2012/02 | Finanzbericht 2011 | Historic quarterly reporting | (3 MB) |
2012/02 | Geschäftsbericht 2011 | Historic quarterly reporting | (8 MB) |
2012/02 | Finance Report 2011 | Historic quarterly reporting | (9 MB) |
2012/02 | Annual Report 2011 | Historic quarterly reporting | (8 MB) |
2012/02 | Full-year 2011 Presentation with appendix | Historic quarterly reporting | (5 MB) |
2012/02 | Full-year 2011 Investor Update | Historic quarterly reporting | (194 KB) |
2012/02 | Full-year 2011 Presentation | Historic quarterly reporting | (2 MB) |
2011/10 | 9M 2011 Presentation with appendix | Historic quarterly reporting | (2 MB) |
2011/10 | 9M 2011 Presentation | Historic quarterly reporting | (1 MB) |
2011/10 | 9M 2011 Investor Update | Historic quarterly reporting | (161 KB) |
2011/07 | Halbjahresbericht 2011 | Historic quarterly reporting | (1 MB) |
2011/07 | Half Year Report 2011 | Historic quarterly reporting | (5 MB) |
2011/07 | Half-year 2011 Presentation with appendix | Historic quarterly reporting | (2 MB) |
2011/07 | Half-year 2011 Presentation | Historic quarterly reporting | (1 MB) |
2011/07 | Half-year 2011 Investor Update | Historic quarterly reporting | (894 KB) |
2011/04 | Q1 2011 Presentation | Historic quarterly reporting | (3 MB) |
2011/04 | Q1 2011 Investor Update | Historic quarterly reporting | (175 KB) |
2010/10 | 9M 2010 Investor Update | Historic quarterly reporting | (192 KB) |
2010/07 | Half-year 2010 Investor Update | Historic quarterly reporting | (187 KB) |
2010/04 | Q1 2010 Investor Update | Historic quarterly reporting | (165 KB) |
No results found.