Downloads
Date | Title | Type | Download |
---|---|---|---|
2021/02 | Full-Year 2020 Presentation with appendix | Presentation | (4 MB) |
2021/02 | Full-Year 2020 Presentation without appendix | Presentation | (3 MB) |
2021/02 | Finance Report 2020 | Brochure | (3 MB) |
2021/02 | Annual Report 2020 | Brochure | (7 MB) |
2020/12 | ASH Analyst Event 2020 | Presentation | (948 KB) |
2020/11 | Rejuvenation and Transformation - Jefferies Virtual London Healthcare Conference | Presentation | (2 MB) |
2020/11 | Rejuvenation and Transformation - UBS European Virtual Conference | Presentation | (2 MB) |
2020/10 | Nine-month 2020 Presentation without appendix | Presentation | (2 MB) |
2020/10 | Nine-month 2020 Presentation with appendix | Presentation | (3 MB) |
2020/09 | Roche Pharma Day 2020 - Oncology | Presentation | (3 MB) |
2020/09 | Roche Pharma Day 2020 - Immunology & Ophthalmology | Presentation | (1 MB) |
2020/09 | Roche Pharma Day 2020 - Neuroscience | Presentation | (2 MB) |
2020/09 | Roche Pharma Day 2020 - HBV pipeline | Presentation | (1 MB) |
2020/09 | Roche Pharma Day 2020 - Pharma Strategy | Presentation | (1 MB) |
2020/09 | Roche Pharma Day 2020 - Patient populations | Presentation | (1 MB) |
2020/09 | Roche Pharma Day 2020 - Pipeline overview | Presentation | (504 KB) |
2020/09 | Roche Pharma Day 2020 | Presentation | (10 MB) |
2020/09 | Roche Pharma Day 2020 - Infectious diseases | Presentation | (855 KB) |
2020/09 | Roche Pharma Day 2020 - Commercial Opportunities | Presentation | (2 MB) |
2020/09 | Roche Pharma Day 2020 - Overview | Presentation | (371 KB) |
2020/07 | Half Year Report 2020 | Brochure | (2 MB) |
2020/07 | HY 2020 Presentation without appendix | Presentation | (2 MB) |
2020/07 | HY 2020 Presentation with appendix | Presentation | (3 MB) |
2020/07 | ASRS Highlights 2020 | Presentation | (14 MB) |
2020/06 | Exane BNPP European CEO Conference, June 2020 | Presentation | (1 MB) |
2020/06 | Bryan Garnier Oncology Day - Conference Call, June 2020 | Presentation | (1 MB) |
2020/06 | Strategy, Rejuvenation, and Transformation | Presentation | (2 MB) |
2020/05 | Key oncology data presented at ASCO 2020 | Presentation | (2 MB) |
2020/04 | Digital technology and advanced analytics | Presentation | (4 MB) |
2020/04 | AAN highlights 2020 | Presentation | (2 MB) |
2020/04 | Q1 2020 Presentation without appendix | Presentation | (2 MB) |
2020/04 | Q1 2020 Presentation with appendix | Presentation | (3 MB) |
2020/02 | Genentech Research and Early Development (gRED) | Presentation | (8 MB) |
2020/02 | SMA Europe 2nd International Scientific & Clinical Congress on Spinal Muscular Atrophy, Paris-Evry, 2020 | Presentation | (1 MB) |
2020/01 | Roche in Brief 2019 | Brochure | (932 KB) |
2020/01 | Full-Year 2019 Presentation | Presentation | (3 MB) |
2020/01 | Full-Year 2019 Presentation with appendix | Presentation | (5 MB) |
2020/01 | Finance Report 2019 | Brochure | (3 MB) |
2020/01 | Annual Report 2019 | Brochure | (7 MB) |
2020/01 | YTD Sep 2019 overview | Presentation | (1 MB) |
2020/01 | The Octavian Seminar, Zurich, January 2020 | Presentation | (2 MB) |
2020/01 | JPMorgan Healthcare Conference, San Francisco, 2020 | Presentation | (2 MB) |
2019/12 | SABCS Analyst Event 2019 | Presentation | (1018 KB) |
2019/12 | ASH Analyst Event 2019 | Presentation | (1 MB) |
2019/11 | Jefferies 2019 London Healthcare Conference | Presentation | (955 KB) |
2019/11 | UBS European Conference London, 13th November 2019 | Presentation | (1 MB) |
2019/11 | Roche analyst audio webcast, 12 November 2019 | Presentation | (1 MB) |
2019/11 | Early Drug Development Investor Relations Event 2019 | Presentation | (4 MB) |
2019/10 | Nine-month 2019 sales Presentation without appendix | Presentation | (2 MB) |
2019/10 | Nine-month 2019 sales Presentation with appendix | Presentation | (3 MB) |
2019/09 | European Society for Medical Oncology (ESMO) 2019 Congress Highlights from Roche | Presentation | (1 MB) |
2019/09 | Roche Pharma Day 2019 - Pipeline overview | Presentation | (444 KB) |
2019/09 | Roche Pharma Day 2019 - Digitalisation | Presentation | (3 MB) |
2019/09 | Roche Pharma Day 2019 - Ophthamology | Presentation | (2 MB) |
2019/09 | Roche Pharma Day 2019 - Immunology & Infectious diseases | Presentation | (1 MB) |
2019/09 | Roche Pharma Day 2019 - Neuroscience | Presentation | (2 MB) |
2019/09 | Roche Pharma Day 2019 - Oncology | Presentation | (2 MB) |
2019/09 | Roche Pharma Day 2019 - Commercial Opportunities | Presentation | (1 MB) |
2019/09 | Roche Pharma Day 2019 - Pharma Strategy | Presentation | (1 MB) |
2019/09 | Roche Pharma Day 2019 - Overview | Presentation | (442 KB) |
2019/09 | Roche Pharma Day 2019 - Patient populations | Presentation | (888 KB) |
2019/07 | Half Year Report 2019 | Brochure | (4 MB) |
2019/07 | Half Year 2019 Presentation without appendix | Presentation | (2 MB) |
2019/07 | Half Year 2019 Presentation with appendix | Presentation | (4 MB) |
2019/06 | 55th ASCO Annual Meeting | Presentation | (2 MB) |
2019/05 | UBS Global Healthcare Conference NY, 2019 | Presentation | (1 MB) |
2019/05 | American Academy of Neurology (AAN) 2019 Congress | Presentation | (2 MB) |
2019/04 | Q1 2019 Presentation without appendix | Presentation | (2 MB) |
2019/04 | Q1 2019 Presentation with appendix | Presentation | (3 MB) |
2019/03 | Kepler Cheuvreux Swiss Seminar | Presentation | (3 MB) |
2019/03 | 39th Cowen and Company Annual Health Care Conference | Presentation | (2 MB) |
2019/01 | Roche in Brief 2018 | Brochure | (2 MB) |
2019/01 | Full-Year 2018 Presentation | Presentation | (2 MB) |
2019/01 | Full-Year 2018 Presentation with appendix | Presentation | (4 MB) |
2019/01 | Finance Report 2018 | Brochure | (2 MB) |
2019/01 | Annual Report 2018 | Brochure | (8 MB) |
2019/01 | The Octavian Seminar | Presentation | (1 MB) |
2019/01 | Baader Helvea Swiss Equities Conference | Presentation | (2 MB) |
2019/01 | J.P. Morgan 37th Annual Healthcare Conference | Presentation | (1 MB) |
2018/12 | Berenberg European Conference | Presentation | (2 MB) |
2018/12 | 2018 American Society of Hematology's 60th Annual Meeting | Presentation | (1 MB) |
2018/11 | Jefferies Conference London 2018 | Presentation | (1 MB) |
2018/11 | UBS European Conference 2018 | Presentation | (1 MB) |
2018/10 | European Society for Medical Oncology (ESMO) 2018 Congress | Presentation | (2 MB) |
2018/10 | Nine-month 2018 sales Presentation without appendix | Presentation | (2 MB) |
2018/10 | Nine-month 2018 sales Presentation with appendix | Presentation | (4 MB) |
2018/09 | Bernstein's 15th Annual Pan European Strategic Decisions Conference (SDC) | Presentation | (1 MB) |
2018/09 | IASLC World Conference on Lung Cancer 2018 | Presentation | (1 MB) |
2018/07 | Half Year Report 2018 | Brochure | (2 MB) |
2018/07 | Half Year 2018 Presentation without appendix | Presentation | (2 MB) |
2018/07 | Half Year 2018 Presentation with appendix | Presentation | (4 MB) |
2018/06 | Roche Analyst Event on ASCO 2018 | Presentation | (3 MB) |
2018/05 | Bernstein’s 34th Annual Strategic Decisions CEO Conference (SDC) | Presentation | (1 MB) |
2018/05 | Roche’s Virtual Pipeline Event from WFH 2018 World Congress | Presentation | (2 MB) |
2018/05 | World Federation of Hemophilia (WFH) 2018 World Congress | Presentation | (2 MB) |
2018/05 | UBS Global Life Sciences Conference | Presentation | (2 MB) |
2018/05 | Bank of America Merrill Lynch 2018 Healthcare Conference | Presentation | (860 KB) |
2018/04 | Q1 2018 Presentation without appendix | Presentation | (2 MB) |
2018/04 | Q1 2018 Presentation with appendix | Presentation | (3 MB) |
2018/02 | Roche in Brief 2017 | Brochure | (959 KB) |
2018/02 | Full-Year 2017 Presentation | Presentation | (2 MB) |
2018/02 | Full-Year 2017 Presentation with appendix | Presentation | (4 MB) |
2018/02 | Finance Report 2017 | Brochure | (3 MB) |
2018/02 | Annual Report 2017 | Brochure | (4 MB) |
2018/01 | J.P. Morgan 36th Annual Healthcare Conference | Presentation | (1 MB) |
2017/12 | ESMO IO 2017 | Presentation | (730 KB) |
2017/12 | Berenberg Conference Presentation | Presentation | (1 MB) |
2017/12 | Citi Global Healthcare Conferenc | Presentation | (1 MB) |
2017/11 | Jefferies London Healthcare Conference | Presentation | (1 MB) |
2017/11 | UBS Global Healthcare Conference 2017 | Presentation | (906 KB) |
2017/11 | 26th Annual Healthcare Conference | Presentation | (2 MB) |
2017/10 | Nine-month sales 2017 Presentation | Presentation | (2 MB) |
2017/10 | Nine-month sales 2017 Presentation with appendix | Presentation | (3 MB) |
2017/09 | Bernstein 2017 European Strategic Decisions Conference | Presentation | (2 MB) |
2017/09 | BoAML Global Healthcare Conference | Presentation | (1 MB) |
2017/08 | Roche Analyst Event on Diagnostics Division at AACC 2017 | Presentation | (1 MB) |
2017/07 | Half-Year 2017 Report | Presentation | (2 MB) |
2017/07 | Half Year 2017 Presentation with appendix | Presentation | (3 MB) |
2017/07 | Half Year 2017 Presentation | Presentation | (2 MB) |
2017/07 | ISTH 2017 | Presentation | (1 MB) |
2017/06 | Exane BNP Paribas 19th European CEO Conference 2017 | Presentation | (1 MB) |
2017/06 | Jefferies 2017 Global Healthcare Conference | Presentation | (1 MB) |
2017/06 | Roche Analyst Event on ASCO 2017 | Presentation | (4 MB) |
2017/05 | Bernstein 33rd Annual Strategic Decisions Conference | Presentation | (1 MB) |
2017/05 | UBS Global Life Sciences Conferences 2017 | Presentation | (1 MB) |
2017/05 | 2017 Healthcare Conference | Presentation | (1 MB) |
2017/05 | Benefits - Switzerland | Brochure | (2 MB) |
2017/04 | Q1 2017 Sales presentation with appendix | Presentation | (3 MB) |
2017/03 | Kepler 18th Swiss Seminar | Presentation | (1 MB) |
2017/03 | Barclays Global Healthcare Conference 2017 | Presentation | (1 MB) |
2017/03 | Cowen and Company 37th Annual Healthcare Conference 2017 | Presentation | (2 MB) |
2017/02 | Full Year 2016 Presentation with appendix | Presentation | (3 MB) |
2017/02 | Full Year 2016 Presentation without appendix | Brochure | (2 MB) |
2017/02 | Roche in Brief 2016 | Presentation | (1 MB) |
2017/02 | Annual Report 2016 | Presentation | (5 MB) |
2017/02 | Finance Report 2016 | Brochure | (2 MB) |
2017/01 | Bellevue Meets Management Seminar 2017 | Presentation | (1 MB) |
2017/01 | J.P. Morgan Healthcare Conference 2017 | Presentation | (1 MB) |
2016/12 | Citi Global Healthcare Conference 2016 | Presentation | (1 MB) |
2016/12 | Berenberg European Conference 2016 | Presentation | (1 MB) |
2016/11 | SCGIB Conference 2016 | Presentation | (1 MB) |
2016/10 | Nine-month sales 2016 Presentation with appendix | Presentation | (3 MB) |
2016/10 | Nine-month sales 2016 Presentation | Presentation | (2 MB) |
2016/10 | Roche at ESMO 2016 | Presentation | (1 MB) |
2016/09 | Bernstein Strategic Decisions Conference 2016 | Presentation | (1 MB) |
2016/09 | UBS Best of Switzerland Conference 2016 | Presentation | (1 MB) |
2016/09 | BoAML Global Healthcare Conference 2016 | Presentation | (1 MB) |
2016/08 | Bellevue Healthcare Day 2016 | Presentation | (1 MB) |
2016/08 | Goldman Sachs Medtech Conference | Presentation | (1 MB) |
2016/08 | Focus and value creation | Presentation | (1 MB) |
2016/08 | Roche Analyst Event on Diagnostics Division at AACC 2016 | Presentation | (1 MB) |
2016/07 | Half-year 2016 Presentation | Presentation | (2 MB) |
2016/07 | Half-Year Report 2016 | Presentation | (592 KB) |
2016/06 | Bernstein Conference 2016 | Presentation | (1 MB) |
2016/06 | Roche Analyst Event on ASCO 2016 | Presentation | (6 MB) |
2016/06 | Jefferies 2016 Global Healthcare Conference | Presentation | (1 MB) |
2016/06 | Vontobel Summer Conference - Committed to innovation and growth | Presentation | (1 MB) |
2016/06 | dbAccess German, Swiss & Austrian Conference 2016 | Presentation | (1 MB) |
2016/06 | Bryan Garnier Oncology Day 2016 | Presentation | (2 MB) |
2016/06 | Citi European Healthcare Conference 2016 | Presentation | (963 KB) |
2016/05 | UBS Global Healthcare Conference - May 2016 | Presentation | (1 MB) |
2016/03 | Barclays Global Healthcare Conference | Presentation | (1 MB) |
2016/03 | Kepler Cheuvreux Swiss Seminar 2016 | Presentation | (1 MB) |
2016/02 | Annual Results 2015 with appendix | Presentation | (2 MB) |
2016/02 | Roche in Brief 2015 | Presentation | (873 KB) |
2016/02 | Finance Report 2015 | Presentation | (4 MB) |
2016/02 | Annual Report 2015 | Presentation | (8 MB) |
2016/02 | Annual results 2015 (without appendix) | Presentation | (1 MB) |
2016/01 | J.P. Morgan Healthcare Conference 2016 | Presentation | (1 MB) |
2016/01 | Turning innovation into patients benefit | Presentation | (1 MB) |
2016/01 | Cowen and Company 36th Annual Health Care Conference | Presentation | (2 MB) |
2015/12 | Berenberg European Conference | Presentation | (1 MB) |
2015/12 | Bernstein Conference | Presentation | (1 MB) |
2015/11 | Pharma Day 2015 - afternoon sessions breakouts | Presentation | (3 MB) |
2015/11 | Pharma Day 2015 - morning and afternoon sessions | Presentation | (6 MB) |
2015/11 | Credit Suisse Healthcare Conference | Presentation | (7 MB) |
2015/11 | UBS European Conference in London - 10th of November 2015 | Presentation | (842 KB) |
2015/10 | ECTRIMS 2015 Conference Call | Presentation | (7 MB) |
2015/10 | Nine-month sales 2015 Presentation with appendix | Presentation | (2 MB) |
2015/09 | BoAML Global Healthcare Conference | Presentation | (1 MB) |
2015/09 | Sanford C. Bernstein Strategic Decisions Conference | Presentation | (1 MB) |
2015/09 | Roche Analyst Event at ECC 2015 | Presentation | (5 MB) |
2015/07 | Jefferies 2015 Global Healthcare Conference | Presentation | (1 MB) |
2015/07 | Half-Year Report 2015 | Brochure | (872 KB) |
2015/07 | Roche Half-Year Results 2015 webcast and conference call | Presentation | (3 MB) |
2015/07 | Roche Analyst Event on Diagnostics Division at AACC 2015 | Presentation | (1 MB) |
2015/06 | dbAccess German, Swiss & Austrian Conference 2015 | Presentation | (1 MB) |
2015/06 | Exane BNPP 17th European CEO Conference | Presentation | (1 MB) |
2015/06 | Roche Analyst Event at ASCO 2015 | Presentation | (14 MB) |
2015/05 | Bank of America Merrill Lynch 2015 Healthcare Conference | Presentation | (8 MB) |
2015/05 | UBS Global Healthcare Conference 2015 | Presentation | (1 MB) |
2015/05 | Bernstein's 31 Annual Strategic Decisions Conference | Presentation | (1 MB) |
2015/04 | 1st Quarter 2015 Conference Call | Presentation | (3 MB) |
2015/03 | Exane Healthcare Conference | Presentation | (1 MB) |
2015/03 | Cowen Conference | Presentation | (1 MB) |
2015/03 | Kepler Cheuvreux, 16th Swiss Seminar | Presentation | (1 MB) |
2015/02 | Directive K18 - Annex 2 (Lighting) | Brochure | (53 KB) |
2015/02 | Roche in Brief 2014 | Presentation | (1 MB) |
2015/02 | Annual Report 2014 | Presentation | (16 MB) |
2015/02 | Finance Report 2014 | Presentation | (1 MB) |
2015/02 | Annual Results 2014 (without appendix) | Presentation | (2 MB) |
2015/02 | Annual Results 2014 | Presentation | (3 MB) |
2015/01 | Roche investor conference call on the strategic collaboration with Foundation Medicine | Presentation | (1 MB) |
2015/01 | Bellevue meets Management Seminar | Presentation | (1 MB) |
2015/01 | Helvea Swiss Equity Conference | Presentation | (2 MB) |
2015/01 | JP Morgan Healthcare Conference | Presentation | (1 MB) |
2015/01 | Swiss Talent Forum | Presentation | (888 KB) |
2015/01 | Roche Young Commissions | Presentation | (628 KB) |
2014/12 | Oppenheimer 25th Annual Healthcare Conference | Presentation | (7 MB) |
2014/12 | 12th Berenberg European Conference | Presentation | (1 MB) |
2014/11 | Genentech: Pipeline with focus on Partnering | Presentation | (5 MB) |
2014/11 | Jefferies Global Healthcare Conference | Presentation | (1 MB) |
2014/11 | UBS European Conference | Presentation | (879 KB) |
2014/10 | YTD September 2014 sales | Presentation | (4 MB) |
2014/09 | Investor science conference call from ESMO 2014 | Presentation | (2 MB) |
2014/08 | Roche investor conference call on the acquisition of InterMune | Presentation | (651 KB) |
2014/07 | Roche Half Year Results 2014 webcast and conference call | Presentation | (1 MB) |
2014/07 | Half Year Report 2014 | Brochure | (797 KB) |
2014/07 | Roche Analyst Event on Diagnostics Division at AACC 2014 | Presentation | (869 KB) |
2014/06 | 1st Quarter 2014 Conference Call | Presentation | (2 MB) |
2014/06 | JP Morgan European Conference | Presentation | (1 MB) |
2014/06 | Sanford C. Bernstein's 30 Annual Strategic Decisions Conference | Presentation | (836 KB) |
2014/06 | Roche Analyst Event at ASCO 2014 | Presentation | (13 MB) |
2014/05 | Bank of America Merrill Lynch 2014 Health Care Conference | Presentation | (556 KB) |
2014/05 | UBS Global Healthcare Conference | Presentation | (975 KB) |
2014/04 | KeplerCheuvreux 15th Swiss Seminar | Presentation | (1 MB) |
2014/03 | Exane BNP Paribas 15th Healthcare Conference | Presentation | (1 MB) |
2014/03 | Cowen and Company 34th Annual Health Care Conference | Presentation | (1 MB) |
2014/03 | Barclays Global Healthcare Conference | Presentation | (1 MB) |
2014/03 | Key performance indicators | Presentation | (118 KB) |
2014/02 | Citi's 2014 Global Healthcare Conference | Presentation | (844 KB) |
2014/02 | Doing now what patients need next | Presentation | (4 MB) |
2014/01 | JP Morgan 32nd Annual Healthcare Conference | Presentation | (869 KB) |
2014/01 | Finance Report 2013 | Presentation | (1 MB) |
2014/01 | Annual Report 2013 | Presentation | (23 MB) |
2014/01 | Full Year 2013 Presentation with appendix | Presentation | (2 MB) |
2014/01 | Improving access: overcoming barriers | Presentation | (4 MB) |
2013/11 | Roche Children's Walk | Presentation | (957 KB) |
2013/10 | Roche Continents Factsheet | Presentation | (588 KB) |
2013/07 | Half Year Report 2013 | Brochure | (640 KB) |
2013/06 | HIV/AIDS in the Workplace Guidelines | Presentation | (65 KB) |
2013/03 | Roche Commissions | Presentation | (182 KB) |
2013/01 | Finance Report 2012 | Brochure | (1 MB) |
2013/01 | Annual Report 2012 | Brochure | (13 MB) |
2012/12 | Phelophepa Healthcare Train | Presentation | (1 MB) |
2012/11 | EDUCARE | Presentation | (547 KB) |
2012/09 | Phelophepa Healthcare Train | Presentation | (828 KB) |
2012/07 | Half Year Report 2012 | Brochure | (657 KB) |
2012/05 | Risk factors | Presentation | (54 KB) |
2012/02 | Finance Report 2011 | Brochure | (9 MB) |
2012/02 | Annual Report 2011 | Brochure | (8 MB) |
2011/11 | AIDS Technology Transfer Initative | Presentation | (3 MB) |
2011/11 | Secondment Factsheet | Presentation | (455 KB) |
2011/11 | Personalised Healthcare | Presentation | (5 MB) |
2011/11 | Roche Employee Action and Charity Trust (REACT) | Presentation | (697 KB) |
2011/10 | The Millennium Development Goals - Our contribution | Presentation | (1 MB) |
2011/09 | Roche Commissions 2008 George Benjamin | Presentation | (5 MB) |
2011/07 | Half Year Report 2011 | Brochure | (5 MB) |
2011/05 | Changing Diabetes in Children | Presentation | (1 MB) |
2011/04 | Chocos Fact Sheet | Presentation | (348 KB) |
2011/02 | Finance Report 2010 | Brochure | (7 MB) |
2011/02 | Annual Report 2010 | Brochure | (10 MB) |
2011/02 | Global Reporting Initiative (GRI) Content Index 2010 | Presentation | (834 KB) |
2010/08 | Access to Diagnostics | Presentation | (2 MB) |
2010/08 | Roche Commissions 2010 Toshio Hosokawa | Presentation | (6 MB) |
2010/07 | Half Year Report 2010 | Brochure | (2 MB) |
2008/07 | Half Year Report 2008 | Brochure | (762 KB) |
2008/02 | Finance Report 2007 | Brochure | (817 KB) |
2008/01 | Annual Report 2007 | Brochure | (3 MB) |
2007/07 | Half Year Report 2007 | Brochure | (1 MB) |
2007/02 | Finance Report 2006 | Brochure | (822 KB) |
2007/02 | Annual Report 2006 | Brochure | (9 MB) |
2006/07 | Half Year Report 2006 | Brochure | (780 KB) |
2006/02 | Annual Report 2005 | Brochure | (4 MB) |
2005/07 | Half Year Report 2005 | Brochure | (1 MB) |
2005/02 | Finance Report 2005 | Brochure | (1 MB) |
2005/02 | Annual Report 2004 | Brochure | (8 MB) |
2004/07 | Half Year Report 2004 | Brochure | (1 MB) |
No results found.