Historical Overview
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Number of shares (nominal value: CHF 1.00) | 160'000'000 | 160'000'000 | 160'000'000 | 160'000'000 | 160'000'000 | 160'000'000 |
Number of non-voting equity securities (Genussscheine) (no nominal value) | 702'562'700 | 702'562'700 | 702'562'700 | 702'562'700 | 702'562'700 | 702'562'700 |
Total | 862,562,700 | 862,562,700 | 862,562,700 | 862,562,700 | 862,562,700 | 862,562,700 |
Data per share and non-voting equity security in CHF | ||||||
Earnings (basic) | 10.42 | 11.24 | 10.12 | 12.29 | 15.77 | 16.73 |
Earnings (diluted) | 10.28 | 11.13 | 10.04 | 12.21 | 15.62 | 16.52 |
Core earnings (basic) | 13.66 | 14.68 | 15.47 | 18.25 | 20.35 | 19.40 |
Core earnings (diluted) | 13.49 | 14.53 | 15.34 | 18.14 | 20.16 | 19.16 |
Equity attributable to Roche shareholders | 24.62 | 28.07 | 30.97 | 32.33 | 38.27 | 42.60 |
Dividend c) | 8.10 | 8.20 | 8.30 | 8.70 | 9.00 | 9.10 |
Stock price of share b) | ||||||
- Opening | 267.75 | 276.75 | 238.00 | 246.20 | 239.40 | 307.60 |
- High | 284.50 | 276.75 | 271.75 | 258.00 | 312.20 | 352.20 |
- Low | 244.40 | 223.50 | 230.40 | 211.60 | 239.40 | 267.40 |
- Year-end | 267.75 | 238.00 | 246.20 | 239.40 | 307.60 | 310.00 |
Stock price of non-voting equity security (Genussschein) b) | ||||||
- Opening | 269.90 | 276.40 | 232.60 | 246.50 | 243.40 | 314.00 |
- High | 286.20 | 276.40 | 272.60 | 259.50 | 317.25 | 354.05 |
- Low | 241.70 | 220.10 | 227.70 | 207.70 | 243.40 | 274.45 |
- Year-end | 276.40 | 232.60 | 246.50 | 243.40 | 314.00 | 309.00 |
Market capitalisation in millions of CHF | ||||||
Year-end | 235'554 | 199'022 | 210'426 | 207'328 | 267'684 | 263'776 |
Key ratios (year-end) | ||||||
Dividend yield of shares in % | 2.9 | 3.4 | 3.4 | 3.6 | 2.9 | 2.9 |
Dividend yield of non-voting equity securities (Genussscheine) in % | 2.9 | 3.5 | 3.4 | 3.6 | 2.9 | 2.9 |
Price/earnings of shares | 27 | 21 | 25 | 20 | 20 | 19 |
Price/earnings of non-voting equity securities (Genussscheine) | 27 | 21 | 25 | 20 | 20 | 19 |
a) Each non-voting equity security (Genussschein) confers the same rights as any of the shares to participate in the available earnings and any remaining proceeds from liquidation following repayment of the nominal value of the shares and the participation certificate capital (if any). Shares and non-voting equity securities are listed on the SIX Swiss Exchange. Roche Holding Ltd has no restrictions as to ownership of its shares or non-voting equity securities.
b) All stock price data reflect daily closing prices.
c) 2020 dividend proposed by the Board of Directors