Photo Library
Roche Photolibrary
The Roche photolibrary contains a wide range of images relating to our people, medicines and diagnostic tools. Journalists are invited to use images from our photolibrary to illustrate their reporting. The images must not be used for any other purpose, saved and distributed by agencies or be made available to third parties. If you cannot find the pictures you need or for further questions, send an e-mail to corporate.photos@roche.com
If you would like to send us copies of your publications containing images from the Photolibrary, please address them to F. Hoffmann-La Roche Ltd, Building 58 / Office 3, Corporate Communications, 4070 Basel, Switzerland.
Copyright
All images are copyright by F. Hoffmann-La Roche Ltd., Corporate Communications. All images used must be credited as “Roche”.
The photos are not for use by photo stock agencies.
Detail View:
Click on a picture to enlarge it
| Picture | Legend | Download | |
|---|---|---|---|
![]() | Dr Franz B. Humer, Chairman of the Board of Directors | download 13x18cm, 300dpi | |
![]() | Dr Franz B. Humer, Chairman of the Board of Directors | download 13x18cm, 300dpi | |
![]() | Dr Severin Schwan, CEO | download 13x18cm, 300dpi | |
![]() | Dr Severin Schwan, CEO | download 13x18cm, 300dpi | |
![]() | Dr Erich Hunziker, Deputy Head of the Corporate Executive Committee of the Roche Group and CFO, at Roche¿s 2008 Annual Media Conference | download 13x18cm, 300dpi | |
![]() | Dr Erich Hunziker, Deputy Head of the Corporate Executive Committee of the Roche Group and CFO | download 13x18cm, 300dpi | |
![]() | William M. Burns, Member of the Corporate Executive Committee and CEO Division Roche Pharmaceuticals | download 13x18cm, 300dpi | |
![]() | William M. Burns, Member of the Corporate Executive Committee and CEO Division Roche Pharmaceuticals | download 13x18cm, 300dpi | |
![]() | Dr Jürgen Schwiezer, Member of the Corporate Executive Committee and CEO Division Roche Diagnostics | download 13x18cm, 300dpi | |
![]() | Dr Jürgen Schwiezer, Member of the Corporate Executive Committee and CEO Division Roche Diagnostics | download 13x18cm, 300dpi | |
![]() | Prof Dr Jonathan K.C. Knowles, Member of the Roche Executive Committee and Head of Group Research | download 13x18cm, 300dpi | |
![]() | Prof Dr Jonathan K.C. Knowles, Head of Group Research and Member of the Corporate Executive Committee | download 13x18cm, 300dpi | |
![]() | Dr Gottlieb A. Keller, Member of the Roche Executive Committee, Head of Corporate Services, General Counsel and Secretary to the Board of Directors | download 13x18cm, 300dpi | |
![]() | Dr Gottlieb A. Keller, Member of the Roche Executive Committee, Head of Corporate Services, General Counsel and Secretary to the Board of Directors | download 13x18cm, 300dpi | |
![]() | Silvia Ayyoubi, Member of the Roche Executive Committee and Head of Corporate Human Resources | download 13x18cm, 300dpi | |
![]() | Silvia Ayyoubi, Member of the Roche Executive Committee, Head of Corporate Human Resources | download 13x18cm, 300dpi | |
![]() | Dr Pascal Soriot, CEO Genentech, Inc., and Member of the Roche Executive Committee | download 13x18cm, 300dpi | |
![]() | Dr Pascal Soriot, CEO Genentech, Inc., and Member of the Roche Executive Committee | download 13x18cm, 300dpi | |
![]() | Board of Directors 31 December 2007 (from left): Prof. Pius Baschera, Prof. Sir John I. Bell, Prof. Beatrice Weder di Mauro, Peter Brabeck-Letmathe, Prof. Bruno Gehrig, André Hoffmann, Dr Franz B. Humer, Lodewijk J. R. de Vink, Dr DeAnne Julius, Walter Frey, Dr Andreas Oeri, Prof. Horst Teltschik, Dr Wolfgang Ruttenstorfer (for more details see Roche Annual Report 2007) | download 13x18cm, 300dpi |


















