Personalised Healthcare

Personalised Healthcare – Fitting the Treatment to the Patients
PHC is part of our strategy to create clinically differentiated healthcare solutions.
By intertwining diagnostic and biomarker research throughout all stages of drug research and development and the whole life cycle of our products the approach
- can help to better understand complexity of diseases
- can improve quality and efficiency of results in R&D incl. clinical trials
- can provide better, safer and more efficient treatments
Roche – with world leading activities in both Pharma and Diagnostics is uniquely positioned and well equipped to make Personalised Healthcare happen and - with our products - create value for patients and the healthcare system.
Attached media for this topic
| Title | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernst & Young Roundtable 08 | PDF (3.3 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top view on the DNA double helix with the four different bases (ATCG)visible. Differences in our genetic information are the reason for the variable reponses to treatments. | JPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The cual color ISH assay measures HER2 gene amplification. The HER2 gene is visualized with black dots and the centromer of chromosome 17 with red dots. | JPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personalised Healthcare Slideset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

