Diabetes

Diabetes is a condition in which the body does not produce or properly use the hormone insulin. Epidemiological evidence suggests that, without effective prevention and control programs, diabetes is likely to continue to increase globally. Estimates of the World Health Organization (WHO) and International Diabetes Federation (IDF) project a number of 380 million people having diabetes by the year 2025. This means an increase of 55% as of 2007.
Due to the complications arising from diabetes, it is set to be one of the most challenging health problems in the 21st century. Diabetes-related complications include
- Cardiovascular disease (e.g. coronary artery disease, stroke)
- Retinopathy (disease of the retina resulting in visual impairment and potentially leading to blindness)
- Neuropathy (disease of the nervous system), foot ulcers and lower limb amputation
- Kidney failure (diabetes is a leading cause of end-stage renal disease)
These complications result in increasing disability, reduced life expectancy and enormous healthcare costs for virtually every society. In most developed countries diabetes is the fourth leading cause of death.
Attached media for this topic
| Preview | Title | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EASD 2009 European Association for the Study of Diabetes - 45th Annual Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A new era in blood glucose monitoring begins: The Accu-Chek Mobile system - the world’s first strip-free testing device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminary study results show: New concept of Structured Testing can significantly help to improve diabetes therapy outcomes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accu-Chek Mobile – at a glance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expert Statement Ida Wijsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New technological solutions significantly increase ease-of-use and contribute to minimizing test errors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASD 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact Sheet Diabetes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roche Diabetes Care Fact Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backgrounder Diabetes epidemic proportions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backgrounder Commitment Beyond Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accu Chek Aviva – blood glucose meter for dependable, accurate and worry-free testing | JPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Accu-Chek Compact Plus - breakthrough ‘all-in-one’ blood glucose monitoring system with no strips to handle and integrated lancing device | JPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Accu Chek Go - customizable blood glucose meter | JPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Accu Chek Pocket Compass – PDA-based software for diabetes data management on-the-go | JPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Accu Chek 360° - data management system that puts patient and healthcare professional on the same page | JPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Accu Chek Spirit – reliable and customizable insulin pump for more flexibility and convenience | JPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Accu Chek D-TRON plus – easy-to-handle insulin pump to use pre-filled insulin cartridges | JPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Accu Chek FlexLink – comfortable and flexible infusion set | JPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Accu Chek Multiclix – virtually painfree lancing system with integrated lancets-drum | JPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








