Bond information
| Moody's | Standard & Poor's | |
|---|---|---|
| Short term | P-1 | A-1+ |
| Long term | A1 | AA |
| Outlook | Stable | Stable |
Information about Roche's current bonds and notes
This is not an offer of Securities for sale. The Bonds and Notes have not been registered under the U.S. Securities Act of 1933, as amended (the “Securities Act”). The Bonds and Notes may not be offered or sold in the United States or to U.S. persons (as defined in Regulation S) except in transactions exempt from, or not subject to, the registration requirements of the Securities Act.
Roche Finance Europe B.V. (The Netherlands) guaranteed by Roche Holding Ltd (Switzerland)
| Currency | Coupon | Issued Amount (m) | Outstanding Amount (m) | Issue Date | Maturity | ISIN |
|---|---|---|---|---|---|---|
| GBP | 5.375% | 250 | 200 | 29 Aug 03 | 29 Aug 23 | XS0175478873 |
| Currency | Coupon | Issued Amount (m) | Outstanding Amount (m) | Issue Date | Maturity | ISIN |
|---|---|---|---|---|---|---|
| EUR | 2.0% | 1'000 | 1'000 | 23 Mar 12 | 25 Jun 18 | XS0760139773 |
Roche Kapitalmarkt AG (Switzerland) guaranteed by Roche Holding Ltd (Switzerland)
| Currency | Coupon | Issued Amount (m) | Outstanding Amount (m) | Issue Date | Maturity | ISIN |
|---|---|---|---|---|---|---|
| CHF | 4.5% | 1'500 | 1'500 | 23 Mar 09 | 23 Mar 17 | CH0039139263 |
| CHF | 3m CHF LIBOR + 20bps | 400 | 400 | 23 Mar 12 | 23 Sep 13 | CH0180513035 |
| CHF | 1.0% | 600 | 600 | 23 Mar 12 | 21 Sep 18 | CH0180513068 |
| CHF | 1.625% | 500 | 500 | 23 Mar 12 | 23 Sep 22 | CH0180513183 |
Roche Holdings, Inc. (USA) guaranteed by Roche Holding Ltd (Switzerland)
| Currency | Coupon | Issued Amount (m) | Outstanding Amount (m) | Issue Date | Maturity | ISIN |
|---|---|---|---|---|---|---|
| GBP | 5.5% | 1'250 | 900 | 4 Mar 09 | 4 Mar 15 | XS0415625283 |
| EUR | 5.625% | 2'750 | 2'100 | 4 Mar 09 | 4 Mar 16 | XS0415624120 |
| EUR | 6.5% | 1'750 | 1'750 | 4 Mar 09 | 4 Mar 21 | XS0415624716 |
| Currency | Coupon | Issued Amount (m) | Outstanding Amount (m) | Issue Date | Maturity | ISIN |
|---|---|---|---|---|---|---|
| USD | 6.0% s.a. | 4'500 | 4'500 | 25 Feb 09 | 1 Mar 19 | USU75000AM82 |
| USD | 7.0% s.a. | 2'500 | 2'500 | 25 Feb 09 | 1 Mar 39 | USU75000AN65 |
Genentech, Inc.
| Currency | Coupon | Issued Amount (m) | Outstanding Amount (m) | Issue Date | Maturity | ISIN |
|---|---|---|---|---|---|---|
| USD | 4.75% s.a. | 1'000 | 1'000 | 13 Jul 05 | 15 Jul 15 | US368710AG46 |
| USD | 5.25% s.a. | 500 | 500 | 13 Jul 05 | 15 Jul 35 | US368710AC32 |
Downloads
Annual Reports 2012
Half Year Reports 2012
Annual Reports 2011
Half Year Reports 2011
Annual Reports 2010
Half Year Reports 2010
Annual Reports 2009
Half Year Reports 2009