<?xml version="1.0" encoding="UTF-8"?> 
 <rss version="2" >
	<channel>
<title>Roche Investor Update</title><link>http://www.roche.com/</link><language>en-gb</language><generator>Inhouse</generator><description>The latest investor updates from Roche</description>		<item>
			<title>New Roche data to be presented at ASCO offers further hope for cancer patients</title>
			<link>http://www.roche.com/inv-update-2008-05-16b</link>
			<pubDate>Fri, 16 May 2008 08:30:00 GMT</pubDate>
			<description>Patients with breast or colorectal cancer, two of the world&#194;&#191;s most common cancers, can expect further treatment advances with Avastin (bevacizumab) and Herceptin (trastuzumab) following new data that is being presented at the 44th American Society of Clinical Oncology (ASCO) annual meeting in Chicago at the end of May.</description>
		</item>
		<item>
			<title>Invitation to Roche investor science event - phase IIb data on R1583 GLP-1 analogue and overall update on Roche&#180;s franchise in diabetes &#038; metabolism </title>
			<link>http://www.roche.com/inv-update-2008-05-16a</link>
			<pubDate>Fri, 16 May 2008 08:00:00 GMT</pubDate>
			<description>We kindly invite investors and analysts to participate in an event to present and discuss new phase IIb data and results on R1583 GLP-1 analogue presented during the 2008 ADA (American Diabetes Association) Annual Scientific Sessions. Further, Roche will provide an overall update on its franchise in diabetes and metabolism.</description>
		</item>
		<item>
			<title>Genentech provides update on Avastin Program</title>
			<link>http://www.roche.com/inv-update-2008-05-16</link>
			<pubDate>Fri, 16 May 2008 05:30:00 GMT</pubDate>
			<description>Overview provided for studies to be presented at the 2008 American Society of Clinical Oncology Annual Meeting; and updated timing provided for ongoing study in early-stage colon cancer</description>
		</item>
		<item>
			<title>Actemra inhibits joint damage and improves physical function of patients with Rheumatoid Arthritis</title>
			<link>http://www.roche.com/inv-update-2008-05-09</link>
			<pubDate>Fri, 09 May 2008 06:00:00 GMT</pubDate>
			<description>Roche announced today that Actemra (tocilizumab) can significantly inhibit structural damage to joints in patients with rheumatoid arthritis (RA), a critical measure of effectiveness of an RA treatment.  Actemra also improved the patients` physical function after one year of therapy, leading to a better quality of life.</description>
		</item>
		<item>
			<title>Roche Science Events: ASCO 2008</title>
			<link>http://www.roche.com/inv-update-2008-05-05</link>
			<pubDate>Mon, 05 May 2008 08:00:00 GMT</pubDate>
			<description>We are pleased to invite you to our Analyst briefings to discuss data presented by Roche at the American Society of Clinical Oncology meeting (ASCO) in Chicago.</description>
		</item>
		<item>
			<title>Genentech and Biogen Idec Announce Top-Line Results From Phase II/III Clinical Study of Rituxan in Systemic Lupus Erythematosus</title>
			<link>http://www.roche.com/inv-update-2008-04-29</link>
			<pubDate>Tue, 29 Apr 2008 14:30:00 GMT</pubDate>
			<description>Genentech and Biogen Idec announced today top-line results from a phase II/III clinical study of Rituxan in Systemic Lupus Erythematosus. </description>
		</item>
	</channel>
</rss>

