Key Figures in millions of CHF
| 2007 | 2006 | %change | %change | 2007 | 2006 |
| | | CHF | LC | % of sales | % of sales |
Sales | 22,827 | 19,849 | +15% | +15% | | |
Research and development | 3,635 | 3,063 | +19% | +21 | 15.9 | 15.4 |
EBITDA 1) | 8,703 | 7,061 | +23% | +22% | 38.1 | 35.6 |
Operating profit | 7,477 | 5,805 | +29% | +27% | 32.8 | 29.2 |
Net income | 5,862 | 4,543 | +29% | | 25.7 | 22.9 |
Core EPS 2) | 5.95 | 4.90 | +21% | | | |
| 30 June 2007 | 31 December 2006 | 30 June 2006 |
Net cash | 15,626 | 16,088 | 11,965 |
Equity | 50,465 | 46,814 | 41,520 |
Equity ratio | 65.9% | 62.9% | 61.0% |
1)
EBITDA: Earnings before financial income, financing costs, tax, depreciation and amortisation, including
impairment. This corresponds to operating profit before depreciation and amortisation, including impairment. 2)
See page 48 of the Half-Year Report for definition of Core EPS. LC = local currencies.
Sales
by Division in millions of CHF
| | % change in CHF | % change in LC | as % of sales |
Pharmaceuticals Division | | | | |
Sales | 18,268 | +17% | +18% | 100 |
- Roche Pharmaceuticals | 11,367 | +18% | +16% | 62 |
- Genentech | 5,227 | +24% | +28% | 29 |
- Chugai | 1,674 | -1% | +7% | 9 |
EBITDA | 7,424 | +27% | +26% | 40.6 |
Operating profit | 6,640 | +32% | +31% | 36.3 |
| | | | |
Diagnostics Division | | | | |
Sales | 4,559 | +7% | +5% | 100 |
- Professional Diagnostics | 2,110 | +8% | +6% | 46 |
- Diabetes Care | 1,544 | +8% | +6% | 34 |
- Molecular Diagnostics | 574 | -3% | -2% | 13 |
- Applied Science | 331 | +9% | +9% | 7 |
EBITDA | 1,389 | +4% | +3% | 30.5 |
Operating profit | 949 | +4% | +3% | 20.8 |
LC
= local currencies.
Sales
by Region in millions of CHF
| % of sales | % change in LC |
Pharmaceuticals Division | | |
North America | 42 | +24% |
Europe | 34 | +16% |
Latin America | 6 | +15% |
Japan | 9 | +7% |
Other regions | 9 | +15% |
| | |
Diagnostics Division | | |
North America | 26 | +5% |
Europe / Middle East / Africa | 56 | +5% |
Latin America | 5 | +15% |
Asia-Pacific | 8 | +18% |
Japan | 4 | -1% |
Other regions | 1 | -61% |
LC
= local currencies. |
 |