Board of Directors
| Name (year of birth) | Position | Committees | Term Ends | First Election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr Franz B. Humer (1946) | Chairman | D*, E | 2012 | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prof. Dr Bruno Gehrig (1946) | Vice-Chairman | C*, D, E | 2011 | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| André Hoffmann (1958) | Vice-Chairman | C, D, E | 2012 | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prof. Dr Pius Baschera (1950) | A, E | 2011 | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prof. Sir John Irving Bell (1952) | C, E | 2012 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Brabeck-Letmathe (1944) | E | 2010 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lodewijk J.R. de Vink (1945) | C, E | 2011 | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walter Frey (1943) | A, B, E | 2011 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr DeAnne Julius (1949) | B*, E | 2010 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr Andreas Oeri (1949) | A*, E | 2011 | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr Wolfgang Ruttenstorfer (1950) | B, E | 2011 | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prof. Dr Horst Teltschik (1940) | A, B, E | 2010 | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prof. Dr Beatrice Weder di Mauro (1965) | A, B, E | 2010 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary to the Board of Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr Gottlieb A. Keller (1954) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honorary Chairman of the Board of Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr h.c. Fritz Gerber (1929) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A - Corporate Governance and Sustainability Committee
B - Audit Committee
C - Remuneration Committee
D - Presidium/Nomination Committee
E - Non-Executive Member
* Committee Chairman
10 March 2009
Board of Directors
The Annual General Meeting elects the members of the Board of Directors in staggered elections in which each nominee is voted on separately.
The majority of seats on the Board of Directors are held by independent directors.
